Number of Bays | 2 x 2.5"/3.5" |
I/O | 2 x USB Type-C (Thunderbolt 3 (40 Gb/s)) |
Form Factor | Desktop |
RAID | RAID 0, 0+1, 1, 4, 5, 6 |
Bridge Chipset | Intel JHL6540 |
Transfer Rates | 2800 MB/s |
OS Compatibility | Windows 10 or Later Windows Server 2016 or Later macOS 10.13 or Later *As of November, 2021: Check with manufacturer for the most up-to-date compatibility |
Security Features | Kensington Security Slot |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
DC Input Power | 12 VDC at 10 A |
Power Source | AC Adapter |
PSU Wattage | 1 x 120 W |
Operating Temperature | 41 to 95 degrees F / 5 to 35 degrees C |
Operating Humidity | 8 to 90% |
Storage Temperature | -4 to 140 degrees F / -20 to 60 degrees C |
Storage Humidity | 5 to 95% |
Certifications | BSMI, CE, FCC, RCM, VCCI, as per Manufacturer |
Status Monitoring | LED Indicator |
Cooling | 1 x 3000 rpm 60 mm Fan |
Material of Construction | Aluminum |
Dimensions | 9.4 x 5.8 x 3.3" / 23.9 x 14.7 x 8.5 cm |
Weight | 3.3 lb / 1.5 kg |
Package Weight | 6.03 lb |
Box Dimensions (LxWxH) | 13.2 x 10.1 x 4.8" |
You've chosen in store pickup. We'll reserve your product for you at check out.
Streamline storage with the Mercury Pro U.2 Dual 2-Bay Thunderbolt 3 RAID Array from OWC. Featuring two drive bays, this RAID array accommodates 2.5 or 3.5" U.2 SSDs or M.2 NVMe drives via a compatible adapter, available separately. Utilizing the Thunderbolt 3 interface and supporting RAID 0, 1, 0+1, 4, 5, 6, and JBOD modes, the Mercury Pro U.2 Dual delivers transfer rates up to 2800 MB/s. Two Thunderbolt 3 ports allow you to connect multiple storage arrays and optimize them using a software RAID controller. Or, connect a single 5K or two 4K displays.
A lock slot on the rear of the array can be used to physically secure the Mercury Pro U.2 Dual. Monitor drive activity and power status via LED indicators on the front panel. Internals remain cool thanks to a 60mm cooling fan with a speed of 3000 rpm. The Mercury Pro U.2 Dual 2-Bay Thunderbolt 3 RAID Array is compatible with macOS 10.13 or later, Windows 10 or later, and Windows Server 2016 or later.