Output | Output Power Capacity 900 W / 1.5k VA Max Configurable Power 900 W / 1.5k VA Nominal Output Voltage 120 V Output Frequency 60 Hz +/- 3 Hz Waveform Type Sine wave Output Connections 6 x NEMA 5-15R (battery backup) 4 x NEMA 5-15R (surge protected) Transfer Time 8 ms typical 10 ms maximum
|
Input | Nominal Input Voltage 120 V Input Frequency 60 Hz +/- 3 Hz Input Connections NEMA 5-15P Cord Length 6' / 1.83 m Input Voltage Range for Main Operations 88 to 147 V Number of Power Cords 1 Maximum Input Current 12.0 A |
Batteries and Runtime | Battery Type Maintenance-free sealed lead-acid battery with suspended electrolyte: leakproof Included Battery Modules 1 Typical Recharge Time 16 hour(s) Expected Battery Life (years) 3 to 5 RBC Quantity 2 |
Communications and Management | Interface Port(s) USB Control Panel Multi-function LCD status and control console Audible Alarm Alarm when on battery, distinctive low battery alarm |
Surge Protection and Filtering | Surge Energy Rating 1080 joules Data Line Protection RJ45 10/100/1000 Base-T Ethernet protection, coaxial cable for CATV/SATV/modem/Audio-Video (coax connector) Filtering Full time multi-pole noise filtering, 5% of IEEE surge let-through, zero clamping response time, instantaneous |
Environmental | Operating Temperature 32 to 104F / 0 to 40C Operating Relative Humidity 0 to 95% non-condensing Operating Elevation 0 to 10,000' / 0 to 3000 m Storage Temperature 5 to 104F / -15 to 40C Storage Relative Humidity 0 to 95% non-condensing Storage Elevation 0 to 10,000' / 0 to 3000 m Audible Noise at 1 m from Surface of Unit 45.0 dBA |
Conformance | Approvals FCC Part 15 Class B, NOM, TUV C-US certified Equipment Protection Policy Lifetime: $500,000 |
Dimensions | 10.24 x 3.94 x 14.49" / 260 x 100 x 368 mm |
Weight | 27.56 lb / 12.5 kg |
Packaging Info | |
---|---|
Package Weight | 31.4 lb |
Box Dimensions (LxWxH) | 18.75 x 13.75 x 8.0" |
You've chosen in store pickup. We'll reserve your product for you at check out.
Safely shut down computer systems and guard connected equipment from surges with the Back-UPS Pro BR 1500VA Battery Backup and Surge Protector from APC. The UPS is armed with a total of ten NEMA 5-15R outlets, with six providing surge and backup power and four designed for surge protection only. In the event of a power outage, the UPS comes equipped with an internal battery that delivers up to 900W of power. The battery-powered outlets provide up to 5.4 minutes of use at full load and over 120 minutes at 50W. For electrical spikes, the UPS has a 1080-joule surge energy rating. Other notable connections include coax, USB, and Ethernet ports for safeguarding video and network signals. Included along with the backup UPS is the downloadable PowerChute software program to monitor energy usage and prevent data corruption by automatically saving files and shutting down a computer system.