Chipset | Thunderbolt |
Interfaces Supported | Thunderbolt 2 |
RAID / JBOD Support | RAID: Use the included software RAID or one of your choice to setup the ThunderBay 4 for multi-drive performance or data redundancy JBOD: Utilize each of the four drives independently |
Standard Mechanism | 4 x 3 TB Hard Disk Drives |
Port Configuration | 2 x Thunderbolt 2 |
Read/Write Speed | RAID 5 Performance Read: 543 MB/s Write: 528 MB/s RAID 0 Performance Read: 780 MB/s Write: 759 MB/s |
Drive Rotation Speed | 7200 rpm |
Drive Cache Size | 64 MB per drive; 256 MB total for the solution |
Format | Comes pre-formatted for SoftRAID and configured as a RAID 5 volume. Please be aware that if this array is being used on a Mac with OS X 10.8.5 or earlier, the SoftRAID sotware must be installed prior |
Port/Interface Bootability | It can be used as a Thunderbolt startup drive on Macs running Mac OS X 10.9.3 |
System Requirements | - Any Mac with a Thunderbolt port running OS X 10.9.3 or later - Boot Camp is not supported. The Thunderbolt certification process does not include Macs running Windows through Boot Camp |
Software Included |
|
Power Supply | Internal UL Listed U.S./International Auto Switching 100 ~ 240 VAC, 50/60 Hz input, 12 V / 16.66 A output Power Supply |
Dimensions | 9.65 x 5.31 x 6.96" / 245.11 x 134.87 x 176.78 mm |
Weight | Approximately 8.6 lb / 3.9 kg |
Packaging Info | |
---|---|
Package Weight | 18.0 lb |
Box Dimensions (LxWxH) | 16.0 x 15.0 x 12.0" |
You've chosen in store pickup. We'll reserve your product for you at check out.